|
|
|
|
| pvc coated galvanized wire rope |
|
|
| Model No.︰ | - |
| Brand Name︰ | - |
| Country of Origin︰ | - |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
Construction | Diameter | Nominal Breaking Load(KN) | Approxi- mate weight | mm | 1670N/mm2 | 1770N/mm2 | 1960N/mm2 | kg/100M | 6×7 | 2-3 | 2.22 | 2.35 | 2.60 | 2.10 | 2-3.5 | 2.22 | 2.35 | 2.60 | 2.50 | 3-4 | 4.99 | 5.29 | 5.86 | 4.30 | 3-5 | 4.99 | 5.29 | 5.86 | 5.30 | 4-5 | 8.87 | 9.41 | 10.42 | 7.20 | 4-5.5 | 8.87 | 9.41 | 10.42 | 7.80 | 4-6 | 8.87 | 9.41 | 10.42 | 8.40 | 5-6 | 13.87 | 14.7 | 16.28 | 10.90 | 5-7 | 13.87 | 14.7 | 16.28 | 12.30 | 7×7 | 1.59-3.18 | / | 1.60 | 1.78 | 2.20 | 1.80-2.50 | / | 2.06 | 2.28 | 1.90 | 2-2.70 | 2.40 | 2.54 | 2.81 | 2.06 | 2.38-3.18 | 3.40 | 3.60 | 3.99 | 3.00 | 2.38-3.50 | 3.40 | 3.60 | 3.99 | 3.23 |
|
|
|
|
| Specifications︰ | 6x7 7x7 7x19
|
| Payment Details︰ | T/T L/C |
|
|
| Select Image |
 |
|
|
|
|
|
|
|